Pay in 30 days.
UK Orders
We ship all UK shipping orders via Royal Mail 1st class signed for recorded or Special delivery.
- UK First Class Signed Delivery (1-4 Working Days): £5.95
- Next Day Delivery Order must be placed before 1pm to receive the next working day): except Wednesday, Saturday and Sunday.
£9.99
International Orders
We ship all international orders via Royal Mail or Parcel force gloabal priority depending on weight they can take upto 7/21 working days to arrive
- Southern Ireland Signed Delivery (APPROXIMATELY 7-10 Working Days): £19.99
- USA & Canada (APPROXIMATELY 7-21 Working Days): £29.99
- All Other Locations (APPROXIMATELY 10-21 Working Days): £29.99
New
Pop Hearts Emma Heart Print Short Set
Regular price
£58.00
- Unit price
- / per
Size guide
Socks & Shoes
Size Guide
ClothingSize | Size | Height (IN) | Weight (LB) | Chest (IN) | Waist (IN) | Hips (IN) | Inside Leg (IN) |
---|---|---|---|---|---|---|---|
3-6 mths | - | 26 3⁄4 | 14-18 | 17 3⁄4 | 19 | 19 | - |
6-9 mths | - | 29 3⁄4 | 18-21 | 18 3⁄4 | 19 1⁄4 | 19 3⁄4 | - |
9-12 mths | - | 31 1⁄2 | 21-24 | 19 1⁄4 | 19 3⁄4 | 20 1⁄2 | - |
12-18 mths | - | 33 3⁄4 | - | 20 | 20 | 21 1⁄4 | - |
1.5-2 yrs | - | 36 1⁄4 | - | 20 3⁄4 | 20 1⁄2 | 22 | - |
2-3 yrs | 3 yrs | 38 1⁄2 | - | 21 3⁄4 | 20 3⁄4 | 22 3⁄4 | 15 |
3-4 yrs | 4 yrs | 41 | - | 22 1⁄2 | 21 1⁄4 | 23 1⁄2 | 16 1⁄2 |
4-5 yrs | 5 yrs | 43 1⁄4 | - | 23 1⁄4 | 21 3⁄4 | 24 1⁄2 | 18 |
5-6 yrs | 6 yrs | 45 3⁄4 | - | 24 | 22 1⁄2 | 25 1⁄2 | 19 1⁄4 |
6-7 yrs | 7 yrs | 48 | - | 24 3⁄4 | 22 3⁄4 | 26 3⁄4 | 20 3⁄4 |
7-8 yrs | 8 yrs | 50 1⁄2 | - | 26 | 23 1⁄4 | 28 | 22 1⁄2 |
8-9 yrs | 9 yrs | 52 3⁄4 | - | 27 1⁄4 | 24 | 29 1⁄4 | 23 1⁄4 |
9-10 yrs | 10 yrs | 55 | - | 28 1⁄4 | 24 1⁄2 | 30 3⁄4 | 24 1⁄2 |
10-11 yrs | 11 yrs | 57 1⁄2 | - | 29 1⁄2 | 24 3⁄4 | 32 | 25 1⁄2 |
11-12 yrs | 12 yrs | 59 3⁄4 | - | 31 | 25 1⁄4 | 33 | 26 3⁄4 |
12-13 yrs | 13 yrs | 62 1⁄4 | - | 32 3⁄4 | 26 | 33 3⁄4 | 28 |
13-14 yrs | 14 yrs | 64 1⁄2 | - | 34 1⁄4 | 27 | 36 1⁄4 | 29 |
14-15 yrs | 15 yrs | 65 1⁄4 | - | 35 | 28 | 37 | 29 1⁄2 |
15-16 yrs | 16 yrs | 66 1⁄4 | - | 35 3⁄4 | 28 3⁄4 | 37 3⁄4 | 30 |
Socks & Shoes
UK | EU | US | Foot Length (CM) | E Narrow(CM) | F Standard(CM) | G Wide(CM) | H Extra Wide(CM) |
---|---|---|---|---|---|---|---|
2 | 18 | 3 | 10.7 | 12-12.5 | 12.6-13.1 | 13.2-13.8 | |
2.5 | 18.5 | 3.5 | 11.1 | 12.3-12.8 | 12.9-13.4 | 13.5-14.1 | |
3 | 19 | 4 | 11.5 | 12.6-13.1 | 13.2-13.7 | 13.8-14.4 | |
3.5 | 19.5 | 4.5 | 11.9 | 12.9-13.4 | 13.5-14 | 14.1-14.7 | |
4 | 20.5 | 5 | 12.3 | 13.1-13.6 | 13.7-14.2 | 14.3-14.9 | |
4.5 | 21 | 5.5 | 12.6 | 13.4-13.9 | 14-14.5 | 14.6-15.2 | |
5 | 21.5 | 6 | 13 | 13.6-14.1 | 14.2-14.7 | 14.8-15.4 | |
5.5 | 22 | 6.5 | 13.4 | 13.5-14 | 14.1-14.6 | 14.7-15.6 | |
6 | 23 | 7 | 13.8 | 13.7-14.2 | 14.3-14.8 | 14.9-15.5 | |
6.5 | 23.5 | 7.5 | 14.2 | 13.9-14.4 | 14.5-15 | 15.1-15.7 | |
7 | 24 | 8 | 14.6 | 15-15.5 | 15.6-16.2 | 16.3-16.8 | 16.9-17.4 |
7.5 | 25 | 8.5 | 14.9 | 15.2-15.7 | 15.8-16.4 | 16.5-17 | 17.1-17.6 |
8 | 25.5 | 9 | 15.3 | 15.5-16 | 16.1-16.6 | 16.7-17.3 | 17.4-17.9 |
8.5 | 26 | 9.5 | 15.7 | 15.7-16.2 | 16.3-16.9 | 17-17.5 | 17.6-18.1 |
9 | 26.5 | 10 | 16.1 | 15.9-16.4 | 16.5-17.1 | 17.2-17.7 | 17.8-18.3 |
9.5 | 27.5 | 10.5 | 16.5 | 16.2-16.7 | 16.8-17.3 | 17.4-18 | 18.1-18.6 |
10 | 28 | 11 | 16.9 | 16.4-16.9 | 17-17.6 | 17.7-18.2 | 18.3-18.8 |
10.5 | 28.5 | 11.5 | 17.2 | 16.7-17.2 | 17.3-17.8 | 17.9-18.5 | 18.6-19.1 |
11 | 29 | 12 | 17.6 | 16.9-17.4 | 17.5-18.1 | 18.2-18.7 | 18.8-19.3 |
11.5 | 30 | 12.5 | 18 | 17.1-17.6 | 17.7-18.3 | 18.4-18.9 | 19-19.5 |
12 | 30.5 | 13 | 18.4 | 17.4-17.9 | 18-18.5 | 18.6-19.2 | 19.3-19.8 |
12.5 | 31 | 13.5 | 18.8 | 17.6-18.1 | 18.2-18.8 | 18.9-19.4 | 19.5-20 |
13 | 32 | 1 | 19.2 | 17.8-18.3 | 18.4-19 | 19.1-19.6 | 19.7-20.2 |
13.5 | 32.5 | 1.5 | 19.6 | 18.2-18.7 | 18.8-19.3 | 19.4-20 | 20.1-20.6 |
1 | 33 | 2 | 20 | 18.5-19 | 19.1-19.6 | 19.7-20.3 | 20.4-20.9 |
1.5 | 33.5 | 2.5 | 20.4 | 18.8-19.3 | 19.4-20 | 20.1-20.6 | 20.7-21.2 |
2 | 34.5 | 3 | 20.9 | 19.1-19.6 | 19.7-20.3 | 20.4-20.9 | 21-21.5 |
2.5 | 35 | 3.5 | 21.3 | 19.4-19.9 | 20-20.6 | 20.7-21.2 | 21.3-21.8 |
3 | 35.5 | 4 | 21.7 | 19.7-20.2 | 20.3-20.9 | 21.0-21.6 | 21.7-22.2 |
3.5 | 36 | 4.5 | 22.1 | 20.1-20.6 | 20.7-21.2 | 21.3-21.9 | 22-22.5 |
4 | 37 | 5 | 22.6 | 204-209 | 210-216 | 217-222 | 223-228 |
4.5 | 37.5 | 5.5 | 23 | 20.7-21.2 | 21.3-21.9 | 22-22.5 | 22.6-23.1 |
5 | 38 | 6 | 23.4 | 21-21.5 | 21.6-22.2 | 22.3-22.8 | 22.9-23.4 |
5.5 | 38.5 | 6.5 | 23.8 | 21.3-21.8 | 21.9-22.5 | 22.6-23.1 | 23.2-23.7 |
6 | 39 | 7 | 24.2 | 21.7-22.2 | 22.3-22.8 | 22.9-23.5 | 23.6-24.1 |
6.5 | 40 | 7.5 | 24.6 | 22-22.5 | 22.6-23.1 | 23.2-23.8 | 23.9-24.4 |
7 | 41 | 8 | 25.1 | 22.3-22.8 | 22.9-23.5 | 23.6-24.1 | 24.2-24.7 |
7.5 | 41.5 | 8.5 | 25.5 | 22.6-23.1 | 23.2-23.8 | 23.9-24.4 | 24.5-25 |
8 | 42 | 9 | 25.9 | 22.9-23.4 | 23.5-24.1 | 24.2-24.7 | 24.8-25.3 |
8.5 | 42.5 | 9.5 | 26.3 | 23.2-23.7 | 23.8-24.4 | 24.5-25 | 25.1-25.6 |
9 | 43 | 10 | 26.8 | 23.6-24.1 | 24.2-24.7 | 24.8-25.4 | 25.5-26 |
9.5 | 43.5 | 10.5 | 27.2 | 23.9-24.4 | 24.5-25 | 25.1-25.7 | 25.8-26.3 |
10 | 44 | 11 | 27.6 | 24.2-24.7 | 24.8-25.4 | 25.5-26 | 26.1-26.6 |
Quantity selected exceeds current stock
Free UK Delivery
Authorised Stockist
Payment Plan Options
Complete The Look
Post
Share
Pin it
Adding product to your cart
UK Orders
We ship all UK shipping orders via Royal Mail 1st class signed for recorded or Special delivery.
- UK First Class Signed Delivery (1-4 Working Days): £5.95
- Next Day Delivery Order must be placed before 1pm to receive the next working day): except Wednesday, Saturday and Sunday.
£9.99
International Orders
We ship all international orders via Royal Mail or Parcel force gloabal priority depending on weight they can take upto 7/21 working days to arrive
- Southern Ireland Signed Delivery (APPROXIMATELY 7-10 Working Days): £19.99
- USA & Canada (APPROXIMATELY 7-21 Working Days): £29.99
- All Other Locations (APPROXIMATELY 10-21 Working Days): £29.99